1.39
CS5NRA 8-8 16 DA5UDI 9-9 23 DB0AB 0-15 4 DB0ACA 0-10 16
DB0ACA 15-15 12 DB0ALG 0-8 8 DB0BBG 0-15 6 DB0BIB 0-10 12
DB0DLG 0-3 6 DB0DLG 6-6 4 DB0DSP 0-10 3 DB0DY 6-15 3
DB0ED 0-11 15 DB0EEO 0-15 2 DB0ERF 13-13 1 DB0FAA 0-15 2
DB0FFL 0-11 32 DB0FHA 0-15 3 DB0FHN 0-15 4 DB0FOR 0-15 4
DB0FRG 0-15 5 DB0GW 0-9 2 DB0HBG 0-15 3 DB0HOF 0-11 3
DB0IUZ 4-15 2 DB0KV 0-15 3 DB0LHR 0-15 4 DB0LJ 0-15 1
DB0MEH 8-8 10 DB0NOE 6-15 4 DB0NU 0-0 2 DB0OVN 0-15 2
DB0PM 0-15 23 DB0RES 0-9 1 DB0RES 10-10 2 DB0RKB 0-15 1
DB0RTV 0-10 6 DB0RTV 11-15 4 DB0RUF 0-15 3 DB0RUF 4-4 23
DB0RUF 7-7 23 DB0TOD 0-13 6 DB0UHF 0-0 3 DB0VOX 0-15 3
DB0WAL 0-6 2 DB0WAL 7-12 3 DB0WTS 4-15 3 DB0WV 0-0 10
DB0XR 0-15 7 DB0ZB 15-15 2 DB0ZKA 0-15 26 DD9QP 0-0 23
DK0WUE 0-13 1 DK0WUE 14-14 23 DM0ZOG 0-15 5 HB9AJ 0-0 8
HB9AJ 4-4 57 HB9AJ 8-8 57 HB9AJ 9-9 57 HB9AK 1-1 57
HB9AK 13-13 57 HB9AK 14-14 57 HB9AM 0-15 7 HB9ON 15-15 13
HB9ZRH 0-0 8 IGATE 0-15 1 IGATEB 0-15 1 IR3UGM 0-15 34
IW2OHX 14-14 2 OE2XGR 0-15 33 OE2XMR 0-0 70 OE2XWR 0-10 33
OE2XWR 11-11 79 OE2XZR 0-10 22 OE2XZR 11-11 70 OE2XZR 13-13 70
OE3XSA 0-10 25 OE3XSA 11-11 88 OE5XAR 0-15 25 OE5XBL 8-8 30
OE5XBR 0-11 33 OE5XFR 10-10 75 OE5XUL 0-5 33 OE5XUL 11-11 75
OE7XGR 0-15 33 OE7XHR 0-9 30 OE7XHR 10-15 29 OE7XLR 8-8 84
OE7XZR 0-9 34 OE7XZR 10-15 34 OE9XFR 0-7 30 OE9XFR 10-15 29
OE9XVF 0-9 49 SV1DZI 10-10 2 VE3MCH 8-8 3
Commands: Back, User, Links,
Statistics, Ports, Nodes,
Destinations