1.39
CQ0PAX 8-8 38 CQ0PCR 8-8 39 CQ0POI 8-8 53 CS5GCB 8-8 39
CS5LX 8-8 40 CS5NRA 8-8 26 DA5UDI 9-9 24 DB0AAT 0-9 14
DB0AAT 10-15 12 DB0AB 0-15 4 DB0ACA 0-10 16 DB0ACA 15-15 12
DB0ALG 0-8 15 DB0BBG 0-15 4 DB0BIB 0-10 12 DB0DLG 0-3 5
DB0DLG 6-6 4 DB0DSP 0-10 3 DB0DY 6-15 3 DB0ED 0-11 8
DB0ERF 13-13 1 DB0ERF 14-14 137 DB0ERF 15-15 137 DB0FAA 0-15 2
DB0FFL 0-11 16 DB0FHA 0-15 3 DB0FHN 0-15 4 DB0FOR 0-15 3
DB0FRG 0-15 5 DB0GW 0-9 2 DB0HBG 0-15 3 DB0HOF 0-11 3
DB0IUZ 4-15 2 DB0LHR 0-15 4 DB0LJ 0-15 1 DB0MEH 8-8 16
DB0NOE 6-15 4 DB0NU 0-0 2 DB0OVN 0-15 2 DB0PM 0-15 12
DB0RES 0-9 1 DB0RES 10-10 2 DB0RKB 0-15 1 DB0RTV 0-10 6
DB0RTV 11-15 4 DB0RUF 0-15 7 DB0RUF 4-4 23 DB0RUF 7-7 23
DB0TOD 0-13 6 DB0UHF 0-0 3 DB0VOX 0-15 3 DB0WAL 0-6 2
DB0WAL 7-12 3 DB0WTS 4-15 3 DB0WV 0-0 10 DB0XR 0-15 7
DB0ZB 15-15 2 DB0ZKA 0-15 7 DD9QP 0-0 24 DK0WUE 0-13 1
DK0WUE 14-14 23 DL0HBS 7-7 137 DM0ZOG 0-15 5 F3KT 0-10 28
HB9AJ 0-0 8 HB9AJ 4-4 57 HB9AJ 8-8 57 HB9AJ 9-9 57
HB9AK 1-1 57 HB9AK 13-13 57 HB9AK 14-14 57 HB9AM 0-15 7
HB9CSR 1-1 83 HB9CSR 3-3 20 HB9CSR 8-8 83 HB9ON 2-2 91
HB9ON 3-3 110 HB9ON 4-4 91 HB9ON 6-6 91 HB9ON 8-8 110
HB9ON 10-10 25 HB9ON 14-14 25 HB9ON 15-15 2 HB9ZRH 0-0 8
HG8LXL 0-0 161 HG8PRC 0-0 161 HG8PXL 0-2 33 I0OJJ 1-1 83
I0OJJ 3-3 20 I0OJJ 8-8 83 I3XTY 7-7 74 I3XTY 13-13 74
IGATE 0-15 1 IGATEB 0-15 1 IK1NHL 2-3 19 IK1NHL 4-15 22
IK6IHL 6-6 74 IQ2LB 0-5 147 IQ2LB 6-6 25 IQ3BLX 0-0 19
IQ5KG 2-2 25 IQ5KG 6-6 25 IQ5KG 7-7 19 IQ5KG 8-8 25
IR3EA 2-2 66 IR3EA 7-7 66 IR3PRO 0-0 66 IR3UGM 0-0 20
IR3UHF 0-0 17 IR3UHU 1-1 66 IR3UHU 2-2 17 IR3UHU 3-3 66
IR3UHU 10-10 66 IR3UHV 10-10 66 IR3UHX 10-10 66 IR5S 0-15 20
IR6AQS 0-0 74 IW2OHX 4-4 25 IW2OHX 7-7 74 IW2OHX 12-12 20
IW2OHX 14-14 2 IW6NDX 0-14 19 IZ3LSV 4-4 66 IZ3LSV 6-6 66
IZ3LSV 8-8 66 K1YMI 0-15 4955 OE2XGR 0-15 16 OE2XZR 0-10 12
OE2XZR 11-11 67 OE2XZR 13-13 67 OE3XSA 0-10 15 OE3XSA 11-11 68
OE3XVR 0-10 16 OE3XVR 7-7 62 OE3XVR 8-8 62 OE3XVR 9-9 62
OE5XAR 0-15 12 OE5XBL 8-8 17 OE5XBR 0-11 16 OE6XPE 0-15 38
OE7XGR 0-15 16 OE7XHR 0-9 19 OE7XHR 10-15 17 OE7XLR 0-7 19
OE7XLR 8-8 62 OE7XLR 10-15 19 OE7XWJ 0-15 20 OE7XZR 10-15 20
OE9XFR 0-7 17 OE9XFR 10-15 17 OE9XRK 0-10 17 OE9XVF 0-9 70
OK0DXI 0-0 130 OK0DXP 0-15 4814 OK0DXU 0-0 146 OK0NAG 0-5 30
OK0NAG 6-6 130 OK0NAG 8-8 130 OK0NAG 11-11 130 OK0NAG 12-12 130
OK0NAG 13-13 130 OK0NAG 14-14 130 OK0NBR 0-0 46 OK0NBR 8-8 161
OK0NBR 15-15 42 OK0NCC 0-0 33 OK0NCC 8-8 146 OK0NI 0-9 52
OK0NI 10-10 38 OK0NIC 0-15 38 OK0NMA 0-0 30 OK0NMG 15-15 34
OK0NOS 0-4 38 OK0NOS 5-15 33 OK0NR 0-9 260 OK0NR 10-10 595
OK0PTU 0-0 146 OK1TOR 5-5 33 OK1TOR 14-14 62 PE1FAM 0-0 28
PE1NNZ 1-1 34 PI1ZTM 0-0 111 PI1ZTM 4-4 22 PI8ZTM 0-0 111
SP6FIG 11-11 46 SP6FIG 12-12 55 SR1BSZ 5-5 204 SR1BSZ 8-8 204
SR1DSZ 0-0 46 SR1WXZ 0-0 52 SR6BBA 0-7 4778 SR6BBA 8-8 4802
SR6DB 11-11 52 SR6DBA 0-6 4069 SR6DWC 11-11 46 SR6DWH 8-8 174
SR6DWH 11-11 42 SR6WB 11-11 52 SR8BBS 0-0 204 SR8BBS 5-5 204
SR8DBS 0-0 46 SR9DHS 11-11 46 SV1DZI 4-4 107 SV1DZI 5-5 111
SV1DZI 10-10 2 SV1DZI 11-11 111 SV1DZI 14-14 111 SV1DZI 15-15 111
VA3BAL 1-1 222 VA3BAL 2-2 222 VA3BAL 5-5 222 VA3BAL 7-7 222
VA3BAL 8-8 43 VA3BAL 9-9 222 VA3BAL 10-10 222 VA3BAL 12-12 222
VA3BAL 13-13 222 VA3PJB 2-2 100 VA3PJZ 6-6 100 VE3LNZ 1-1 107
VE3LNZ 2-2 107 VE3LNZ 3-3 107 VE3LNZ 5-5 107 VE3LNZ 8-8 26
VE3LNZ 9-9 107 VE3LNZ 10-10 107 VE3LNZ 11-11 107 VE3LNZ 12-12 107
VE3MCH 5-5 100 VE3MCH 8-8 3 VE3MCH 9-9 100 VE3MCH 10-10 100
VE3MUS 2-2 131 VE3MUS 5-5 131 VE3MUS 7-7 131 VE3MUS 8-8 26
VE3MUS 9-9 131 VE3MUS 10-10 131 VE3TOK 0-0 100 VE3TOK 1-1 100
VE3TOK 10-10 100 VE3TOK 11-11 100 VE3TOK 12-12 100
Commands: Back, User, Links,
Statistics, Ports, Nodes,
Destinations