1.39
Link to dst Q/T rtt tx connect tx rx txq/rxq rr+% bit/s
16:DB0ERF-13 389 I 0 0/0 0 17d 22h 11M 21M 100/100 0.0 169
16:DB0ERF-13 1=F 1 0/0 0 17d 22h 11M 21M 100/100 0.0 169
18:IGATE 1 F 1 0/0 0 1d 22h 773K 223K 100/100 0.5 48
19:IGATEB 1 F 1 0/0 0 1d 17h 699K 200K 100/100 0.0 48
20:DK0WUE 32 F 1 1/1 0 3h 18m 136K 165K 100/100 0.0 203
21:DB0RKB 41 F 2 3/1 0 3h 16m 40K 46K 95/99 10.3 59
22:DB0RES 15 F 1 0/0 0 1d 22h 699K 308K 100/100 0.0 48
23:DB0LJ 3 F 1 0/0 0 1d 20h 705K 329K 100/100 0.0 51
Commands: Back, User, Links,
Statistics, Ports, Nodes,
Destinations