1.39
Link to dst Q/T rtt tx connect tx rx txq/rxq rr+% bit/s
16:DB0ERF-13 760 I 0 0/0 0 13d 05h 8.6M 21M 100/100 0.0 209
16:DB0ERF-13 1=F 1 0/0 0 13d 05h 8.6M 21M 100/100 0.0 209
18:IGATE 1 F 1 0/0 0 13d 05h 3.7M 1.5M 100/100 0.2 37
19:IGATEB 1 F 1 0/0 0 13d 05h 3.7M 1.5M 100/100 0.2 37
20:DK0WUE 9 F 1 1/1 0 6h 52m 325K 384K 100/100 0.1 229
21:DB0RKB 71 F 1 1/1 0 4h 54m 56K 73K 100/100 0.9 59
22:DB0RES 17 F 1 0/0 0 13h 24m 174K 90K 100/100 0.0 44
23:DB0LJ 1 F 1 0/0 0 13d 05h 3.6M 1.6M 100/100 0.1 37
Commands: Back, User, Links,
Statistics, Ports, Nodes,
Destinations