1.39
p:call - date time rxbytes
14:DB0ERF-1 20.10.25 14:06:31 105136796
16:DB0ERF-13 20.10.25 14:06:31 126304174
15:DB0ERF-14 20.10.25 14:06:29 98775601
7:DB0ERF-12 20.10.25 14:06:29 4151672
18:IGATE 20.10.25 14:06:29 78491843
23:DB0LJ 20.10.25 14:06:26 12875162
19:IGATEB 20.10.25 14:06:25 21156990
17:DB0ERF-5 20.10.25 14:06:25 330433762
22:DB0RES 20.10.25 14:06:25 15281726
21:DB0RKB 20.10.25 14:06:24 52551560
20:DK0WUE 20.10.25 14:06:23 116878893
15:DB0ERF-7 20.10.25 14:06:21 19704435
14:DB0ERF-11 20.10.25 14:05:45 9208140
14:DB0ERF-15 20.10.25 14:04:16 2011064
20:DK0WUE-8 20.10.25 13:47:17 161496
22:DB0RES-8 20.10.25 13:45:12 305109
14:DB0ERF-9 20.10.25 12:16:25 280062
15:DB0ERF-2 19.10.25 10:52:52 7848
21:DB0RKB-4 14.10.25 20:33:57 1260
23:DB0LJ-8 14.10.25 06:34:34 2628
21:DB0RKB-9 04.10.25 03:53:52 461
21:DB0ZB-15 02.10.25 21:30:38 2030
21:DB0RKB-10 25.09.25 10:04:47 1088
11:DB0IK 22.09.25 14:36:18 268
11:DB0SLF 22.09.25 14:36:14 82
Commands: Back, User, Links,
Statistics, Ports, Nodes,
Destinations