1.39
p:call - date time rxbytes
15:DB0ERF-14 19.11.25 13:45:42 202356965
16:DB0ERF-13 19.11.25 13:45:42 315243379
19:IGATEB 19.11.25 13:45:41 38475571
17:DB0ERF-5 19.11.25 13:45:41 657520049
18:IGATE 19.11.25 13:45:41 164158486
20:DK0WUE 19.11.25 13:45:40 265829049
14:DB0ERF-1 19.11.25 13:45:38 216122003
21:DB0RKB 19.11.25 13:45:37 122295249
15:DB0ERF-7 19.11.25 13:45:29 44113763
14:DB0ERF-11 19.11.25 13:45:27 18061093
22:DB0RES 19.11.25 13:45:27 34812214
7:DB0ERF-12 19.11.25 13:45:26 8694111
23:DB0LJ 19.11.25 13:45:25 31045559
22:DB0RES-8 19.11.25 13:25:39 805810
20:DK0WUE-8 19.11.25 13:18:31 944836
14:DB0ERF-9 19.11.25 11:03:53 568989
23:DB0LJ-8 19.11.25 08:54:28 36229
14:DB0ERF-15 19.11.25 08:32:46 2717528
15:DB0ERF-2 18.11.25 07:37:02 23656
21:DB0RKB-4 09.11.25 15:41:29 7035
21:DB0RKB-8 08.11.25 23:14:41 166
22:DB0RES-6 07.11.25 06:13:00 398
20:DB0ERF 05.11.25 08:24:24 1540
20:DK0WUE-9 05.11.25 07:00:42 2486
21:DB0FAA 04.11.25 10:14:48 1044
Commands: Back, User, Links,
Statistics, Ports, Nodes,
Destinations