1.39

po name            interface        baud    txd per w dup dam duo con   bit/s

 7 Link DB0ERF-12  7 SCC1 HSKISS   19200tr    0 255 5   1   0   0   1     215
14 DB0ERF 9        0 IP1 AXUDP     19200tr    3 128 5   1   0   0   3     678
15 DB0ERF 3-5      0 IP2 AXUDP     19200tr    3 128 5   0   0   0   4     307
16 DB0ERF 13       0 IP3 AXUDP     19200tr    3 128 5   1   0   0   4     605
17 Link DB0ERF 7   0 IP4 AXUDP     19200tr    1 128 5   1   0   0   3     380
18 IGATE           0 IPA AXUDP     19200tr    3 128 5   1   0   0   5     207
19 IGATEB          0 IPB AXUDP     19200tr    3 128 5   1   0   0   2     268
20 DK0WUE          0 IPG AXUDP     19200tr    1 128 7   1   0   0   4     646
21 DB0RKB          0 IPH AXUDP     19200tr    1 128 7   1   0   0   1     189
22 DB0RES          0 IPI AXUDP     19200tr    3 128 5   1   0   0   3     139
23 DB0LJ           0 IPJ AXUDP     19200tr    2  64 3   1   0   0   3     214


Commands: Back, User, Links, Statistics, Ports, Nodes, Destinations