1.39
p fm to rx tx tr connect tx rx txq/rxq rr+% bit/s
L22:DB0ERF <-> DB0RES 0 0 0 3d 21h 1.2M 606K 100/100 0.0 45
L15:DB0BLO-5 <-> DB0ERF-14 0 0 0 36s 000 380 420 100/100 0.0 178
L18:DB0ERF-14 <-> DB0BLO-5 0 0 0 32s 000 420 380 100/100 0.0 200
L18:DB0ERF-5 <-> DB0BLO-5 0 0 0 32s 000 3.4K 0 100/0 0.0 873
L17:DB0BLO-5 <-> DB0ERF-5 0 0 0 32s 000 0 3.4K 0/100 0.0 873
L14:DB0ZWI-15 > DB0ERF-1 0 0 0 24s 000 0 0 0/0 0.0 0
L16:DB0ERF-1 SET DB0ZWI-15 0 0 6 - - - - - -/- -.- -
L14:DB0RBS-8 > DB0ERF-1 0 0 0 24s 000 0 0 0/0 0.0 0
L 9:DB0ERF-1 SET DB0RBS-8 0 0 1 - - - - - -/- -.- -
L18:DB0ERF-5 <-> DB0FAA-13 0 0 0 17s 000 3.7K 0 100/0 0.0 1748
L17:DB0FAA-13 <-> DB0ERF-5 0 0 0 17s 000 0 3.7K 0/100 0.0 1748
L19:DB0ERF-5 WRB OK0DXP-1 0 6 0 47m 40s 18K 1.2K 99/100 173.2 56
L17:OK0DXP-1 DBS DB0ERF-5 13 0 0 47m 40s 1.2K 19K 100/99 0.0 58
L15:DB0ERF-12 <-> DB0ERF-14 0 0 0 47m 23s 952 58K 100/100 0.0 168
L 7:DB0ERF-14 <-> DB0ERF-12 0 0 0 47m 23s 58K 952 100/100 0.0 168
L15:DB0ERF-7 <-> DB0ERF-14 0 0 0 4h 28m 232K 0 100/0 0.0 115
L15:DB0ERF-14 <-> DB0ERF-7 0 0 0 4h 28m 0 232K 0/100 0.0 115
L16:DB0RKB <-> DB0ERF-13 0 0 0 1h 38m 60K 64K 100/100 0.0 171
L21:DB0ERF-13 <-> DB0RKB 0 0 0 1h 38m 64K 60K 99/99 1.3 171
L22:DB0ERF-11 <-> DB0IUZ-14 0 0 0 4h 23m 35K 11K 100/100 0.0 24
L14:DB0IUZ-14 <-> DB0ERF-11 0 0 0 4h 23m 11K 35K 100/100 0.0 24
L23:DB0ERF <-> DB0LJ 0 0 0 13h 34m 139K 73K 100/100 0.0 35
L16:DK0WUE <-> DB0ERF-13 0 0 0 3h 27m 189K 101K 100/100 0.0 187
L20:DB0ERF-13 <-> DK0WUE 0 0 0 3h 27m 101K 189K 100/100 0.1 187
L19:DB0ERF <-> IGATEB 0 0 0 3d 16h 1.3M 425K 100/100 0.0 44
L20:DB0ERF <-> DK0WUE 0 0 0 6h 04m 204K 237K 100/100 0.5 162
L16:DB0ERF <-> DB0ERF-13 0 0 0 19d 21h 12M 23M 100/100 0.0 171
L18:DB0ERF <-> IGATE 0 0 0 3d 21h 1.4M 448K 100/100 0.3 45
L18:VE3MCH-8 <-> IW3BRC-13 0 0 0 8m 26s 717 15 100/100 0.0 12
L20:IW3BRC-13 <-> VE3MCH-8 0 0 0 8m 26s 15 717 100/100 0.0 12
L21:DB0ERF <-> DB0RKB 0 0 0 3h 16m 26K 29K 99/100 2.2 38
Commands: Back, User, Links,
Statistics, Ports, Nodes,
Destinations