1.39
p fm to rx tx tr connect tx rx txq/rxq rr+% bit/s
L16:DB0ERF <-> DB0ERF-13 0 0 0 36d 10h 24M 52M 100/100 0.0 195
L18:DB0ERF <-> IGATE 0 0 0 24d 11h 7.9M 2.8M 100/100 0.1 41
L18:VE3MCH-8 <-> IW3BRC-13 0 0 0 34m 55s 717 60 100/100 0.0 3
L20:IW3BRC-13 <-> VE3MCH-8 0 0 0 34m 55s 60 717 100/100 0.0 3
L16:DB0RKB <-> DB0ERF-13 0 0 0 15h 49m 161K 316K 100/100 0.0 67
L21:DB0ERF-13 <-> DB0RKB 0 0 0 15h 49m 316K 161K 100/100 0.3 67
L22:DB0ERF <-> DB0RES 0 0 0 23h 46m 404K 176K 100/100 0.1 54
L20:DB0ERF <-> DK0WUE 0 0 0 14h 44m 452K 590K 100/100 0.6 157
L16:DK0WUE <-> DB0ERF-13 0 0 0 14h 43m 287K 127K 100/100 0.0 63
L20:DB0ERF-13 <-> DK0WUE 0 0 0 14h 43m 127K 287K 99/100 0.6 63
L22:DB0ERF-11 <-> DB0IUZ-14 0 0 0 6h 26m 41K 17K 100/100 0.0 20
L14:DB0IUZ-14 <-> DB0ERF-11 0 0 0 6h 26m 17K 41K 100/100 0.0 20
L18:DB0ERF-5 <-> DB0FAA-13 0 0 0 2d 07h 1.7M 0 100/0 0.1 72
L17:DB0FAA-13 <-> DB0ERF-5 0 0 0 2d 07h 0 1.7M 0/100 0.0 72
L21:DB0ERF <-> DB0RKB 0 0 0 17h 36m 165K 282K 100/100 0.3 56
L19:DB0ERF <-> IGATEB 0 0 0 2d 02h 1.8M 241K 100/100 0.1 92
L23:DB0ERF <-> DB0LJ 0 0 0 13h 42m 231K 89K 100/100 0.0 52
L15:DB0ERF-12 <-> DB0ERF-14 0 1 0 1d 01h 24K 884K 100/100 0.0 80
L 7:DB0ERF-14 <-> DB0ERF-12 0 0 0 1d 01h 884K 24K 100/100 0.0 80
L15:DB0ERF-7 <-> DB0ERF-14 0 0 0 2d 20h 3.5M 0 100/0 0.0 114
L15:DB0ERF-14 <-> DB0ERF-7 0 0 0 2d 20h 0 3.5M 0/100 0.0 114
L16:DB0ERF-15 > OK0NAG-10 0 0 0 40s 000 0 0 0/0 0.0 0
L21:OK0NAG-10 SET DB0ERF-15 0 0 8 - - - - - -/- -.- -
L15:DB0BLO-5 <-> DB0ERF-14 0 0 0 25s 000 381 423 100/100 0.0 257
L18:DB0ERF-14 <-> DB0BLO-5 0 0 0 21s 000 423 381 100/100 0.0 306
L14:DB0UHI > DB0ERF-1 0 0 0 21s 000 0 0 0/0 0.0 0
L16:DB0ERF-1 SET DB0UHI 0 0 5 - - - - - -/- -.- -
L14:DB0ZWI-15 > DB0ERF-1 0 0 0 21s 000 0 0 0/0 0.0 0
L16:DB0ERF-1 SET DB0ZWI-15 0 0 5 - - - - - -/- -.- -
L14:DB0RBS-8 > DB0ERF-1 0 0 0 22s 000 0 0 0/0 0.0 0
L18:DB0ERF-5 <-> DB0BLO-5 0 0 0 22s 000 3.1K 0 100/0 0.0 1131
L 9:DB0ERF-1 SET DB0RBS-8 0 0 0 - - - - - -/- -.- -
L17:DB0BLO-5 <-> DB0ERF-5 0 0 0 22s 000 0 3.1K 0/100 0.0 1131
Commands: Back, User, Links,
Statistics, Ports, Nodes,
Destinations