1.39
p fm to rx tx tr connect tx rx txq/rxq rr+% bit/s
L16:DB0ERF <-> DB0ERF-13 0 0 0 43d 16h 43M 77M 100/100 0.0 256
L18:DB0ERF <-> IGATE 0 0 0 31d 18h 11M 3.6M 100/100 0.1 45
L15:DB0ERF-12 <-> DB0ERF-14 0 0 0 16h 46m 16K 581K 100/100 0.0 79
L 7:DB0ERF-14 <-> DB0ERF-12 0 0 0 16h 46m 581K 16K 100/100 0.0 79
L22:DB0ERF <-> DB0RES 0 0 0 8d 06h 4.0M 1.6M 100/100 0.1 64
L19:DB0ERF <-> IGATEB 0 0 0 9d 08h 5.7M 1.0M 100/100 0.1 68
L23:DB0ERF <-> DB0LJ 0 0 0 7d 20h 3.8M 1.4M 100/100 0.1 63
L15:DB0ERF-7 <-> DB0ERF-14 0 0 0 3d 03h 1.4M 0 100/0 0.0 43
L15:DB0ERF-14 <-> DB0ERF-7 0 0 0 3d 03h 0 1.4M 0/100 0.0 43
L19:DB0ERF-5 <-> OK0DXP-1 0 0 0 8m 24s 10K 182 100/100 1.7 173
L17:OK0DXP-1 <-> DB0ERF-5 0 0 0 8m 23s 182 10K 100/100 0.0 173
L20:DB0ERF <-> DK0WUE 0 0 0 2m 13s 3.9K 3.9K 100/89 0.0 470
L22:DB0ERF-11 <-> DB0IUZ-14 0 0 0 1d 19h 272K 115K 100/100 0.1 20
L14:DB0IUZ-14 <-> DB0ERF-11 0 0 0 1d 19h 115K 272K 100/100 0.0 20
L21:DB0ERF <-> DB0RKB 0 0 0 2m 12s 2.4K 2.8K 100/100 0.0 320
L16:DB0ERF-15 <-> OK0NAG-10 0 0 0 2m 11s 0 0 0/0 0.0 0
L14:OK0NAG-10 <-> DB0ERF-15 0 0 0 2m 11s 0 0 0/0 0.0 0
L16:DK0WUE <-> DB0ERF-13 0 0 0 1m 56s 4.4K 5.8K 100/100 0.0 707
L20:DB0ERF-13 <-> DK0WUE 0 0 0 1m 56s 5.8K 4.4K 100/100 0.0 707
L16:DB0RKB <-> DB0ERF-13 0 0 0 1m 23s 3.5K 4.0K 100/100 0.0 740
L21:DB0ERF-13 <-> DB0RKB 0 0 0 1m 22s 4.0K 3.5K 100/100 0.0 749
L18:DB0ERF-5 <-> DB0FAA-13 0 0 0 1d 14h 539K 0 100/0 0.1 32
L17:DB0FAA-13 <-> DB0ERF-5 0 0 0 1d 14h 0 539K 0/100 0.0 32
L15:DB0BLO-5 <-> DB0ERF-14 0 0 0 30s 000 378 420 100/100 0.0 213
L18:DB0ERF-14 <-> DB0BLO-5 0 0 0 26s 000 420 378 100/100 0.0 246
L18:DB0ERF-5 <-> DB0BLO-5 0 0 0 26s 000 3.1K 0 100/0 0.0 957
L17:DB0BLO-5 <-> DB0ERF-5 0 0 0 26s 000 0 3.1K 0/100 0.0 957
T16:DB0ERF <-> DK0WUE-9 0 1 4 2m 51s 958 12 71/100 66.7 45
Commands: Back, User, Links,
Statistics, Ports, Nodes,
Destinations