1.39

  p fm            to        rx tx tr connect   tx   rx   txq/rxq  rr+%  bit/s
L15:DB0BLO-5  <-> DB0ERF-14  0  0  0  5h 28m   19K  20K  100/100   0.0     16
L18:DB0ERF-14 <-> DB0BLO-5   0  0  0  5h 28m   20K  19K   98/100   2.8     16
L18:DB0ERF-5  <-> DB0BLO-5   0  0  0  5h 28m   52K   0   100/0     0.2     21
L17:DB0BLO-5  <-> DB0ERF-5   0  0  0  5h 28m    0   52K    0/100   0.0     21
L18:DB0ERF-5  <-> DB0FAA-13  0  0  0  5h 26m  116K   0   100/0     0.1     48
L17:DB0FAA-13 <-> DB0ERF-5   0  0  0  5h 26m    0  116K    0/100   0.0     48
L15:DB0ERF-7  <-> DB0ERF-14  0  0  0  2d 15h  796K   0   100/0     0.0     28
L15:DB0ERF-14 <-> DB0ERF-7   0  0  0  2d 15h    0  796K    0/100   0.0     28
L22:DB0LJ-8   <-> DB0OVN-8   0  0  0 13m 43s  237    0   100/0     0.0      2
L23:DB0OVN-8  <-> DB0LJ-8    0  0  0 13m 43s    0  237     0/100   0.0      2
L16:DB0ERF-1  DIS DB0ZWI-15  1  0  0  - - -     -    -     -/-     -.-      -
L15:DB0ERF-12 <-> DB0ERF-14  0  0  0 11d 11h  269K  10M  100/100   0.0     87
L 7:DB0ERF-14 <-> DB0ERF-12  0  0  0 11d 11h   10M 269K  100/100   0.0     87
L19:DB0ERF    <-> IGATEB     0  0  0 13d 11h  3.8M 1.5M  100/100   0.2     37
L18:DB0ERF    <-> IGATE      0  0  0 13d 11h  3.8M 1.5M  100/100   0.2     37
L23:DB0ERF    <-> DB0LJ      0  0  0 13d 11h  3.7M 1.6M  100/100   0.1     37
L16:DB0ERF    <-> DB0ERF-13  0  0  0 13d 11h  8.8M  21M  100/100   0.0    209
L22:DB0ERF    <-> DB0RES     0  0  0 19h 31m  263K 125K  100/100   0.0     44
L16:DB0RKB    <-> DB0ERF-13  0  0  0 12h 34m  167K 244K  100/100   0.0     73
L20:DB0ERF-13 <-> DB0RKB     0  0  0 12h 34m  244K 167K  100/100   0.9     73
L20:DB0ERF    <-> DK0WUE     0  0  0 13h 00m  586K 699K  100/100   0.7    220
L22:DB0ERF-11 <-> DB0IUZ-14  0  0  0  9h 52m   86K  26K  100/100   0.0     26
L14:DB0IUZ-14 <-> DB0ERF-11  0  0  0  9h 52m   26K  86K  100/100   0.0     26
L16:DK0WUE    <-> DB0ERF-13  0  0  0  2h 02m   57K  42K  100/100   0.0    109
L20:DB0ERF-13 <-> DK0WUE     0  0  0  2h 02m   42K  57K  100/100   0.0    109
L19:DB0ERF-5  <-> OK0DXP-1   0  0  0  9h 46m  304K  17K  100/100   0.1     73
L17:OK0DXP-1  <-> DB0ERF-5   0  0  0  9h 46m   17K 304K  100/100   0.0     73
L21:DB0ERF    <-> DB0RKB     0  0  0 11h 02m  118K 153K   99/100   1.6     55


Commands: Back, User, Links, Statistics, Ports, Nodes, Destinations