1.39
DB0ERF 0-12 1 DB0ERF 14-14 20 DB0ERF 15-15 20 DB0GW 0-9 2
DB0RES 0-9 2 DB0RES 10-10 1 DK0WUE 0-13 3 HB9ON 2-2 30
HB9ON 3-3 34 HB9ON 4-4 30 HB9ON 6-6 30 HB9ON 8-8 34
HB9ON 10-10 4 HB9ON 14-14 4 HB9ON 15-15 3 HG8LXL 0-0 23
HG8PRC 0-0 23 HG8PXL 0-2 1 I0OJJ 1-1 37 I0OJJ 3-3 4
I0OJJ 8-8 37 I3XTY 7-7 44 I3XTY 13-13 44 IGATE 0-15 2
IGATEB 0-15 2 IK1NHL 2-3 6 IK1NHL 4-15 8 IK6IHL 6-6 57
IQ3BLX 0-0 5 IQ5KG 2-2 12 IQ5KG 6-6 12 IQ5KG 7-7 7
IQ5KG 8-8 14 IR3EA 2-2 52 IR3EA 7-7 52 IR3PRO 0-0 52
IR3UHU 1-1 52 IR3UHU 2-2 6 IR3UHU 3-3 52 IR3UHU 10-10 52
IR3UHV 10-10 52 IR3UHX 10-10 52 IR5S 0-15 8 IR6AQS 0-0 57
IR8CSB 0-0 62 IW6NDX 0-14 8 IW8PGT 3-3 62 IW8PGT 8-8 62
IW8PGT 15-15 4 IZ3LSV 4-4 52 IZ3LSV 6-6 50 IZ3LSV 8-8 50
N2KGC 1-14 6 N9LYA 1-14 10 NC2C 1-9 1922 OE6XPE 0-15 1
PA8F 7-7 4 PE1FAM 0-0 4 PE1NNZ 1-1 3 PI1ZTM 0-0 34
PI1ZTM 4-4 4 PI8ZTM 0-0 34 SV1DZI 4-4 26 SV1DZI 5-5 26
SV1DZI 10-10 2 SV1DZI 11-11 26 SV1DZI 14-14 26 SV1DZI 15-15 26
VA3BAL 1-1 35 VA3BAL 2-2 35 VA3BAL 5-5 35 VA3BAL 7-7 35
VA3BAL 8-8 4 VA3BAL 9-9 35 VA3BAL 10-10 35 VA3BAL 12-12 35
VA3BAL 13-13 35 VA3PJB 2-2 32 VA3PJZ 6-6 32 VE3LNZ 1-1 35
VE3LNZ 2-2 35 VE3LNZ 3-3 35 VE3LNZ 5-5 35 VE3LNZ 8-8 4
VE3LNZ 9-9 35 VE3LNZ 10-10 35 VE3LNZ 11-11 35 VE3LNZ 12-12 35
VE3MCH 5-5 32 VE3MCH 8-8 3 VE3MCH 9-9 32 VE3MCH 10-10 32
VE3MUS 2-2 38 VE3MUS 5-5 38 VE3MUS 7-7 38 VE3MUS 8-8 4
VE3MUS 9-9 38 VE3MUS 10-10 38 VE3TOK 0-0 32 VE3TOK 1-1 32
VE3TOK 10-10 32 VE3TOK 11-11 32 VE3TOK 12-12 32 WB2CMF 1-14 8
Commands: Back, User, Links,
Statistics, Ports, Nodes,
Destinations