1.39

DB0ERF 14-14    20  DB0ERF 15-15    20  DB0GW   0-9      2  DB0RES  0-9      2
DB0RES 10-10     1  DK0WUE  0-13     3  DL0HBS  7-7     20  F3KT    0-10     5
HB9CSR  1-1     34  HB9CSR  3-3      4  HB9CSR  8-8     34  HB9ON   2-2     30
HB9ON   3-3     34  HB9ON   4-4     30  HB9ON   6-6     30  HB9ON   8-8     34
HB9ON  10-10     4  HB9ON  14-14     4  HB9ON  15-15     3  HG8LXL  0-0     26
HG8PCS  0-0      2  HG8PRC  0-0     26  HG8PXL  0-2      1  HG8PXL  5-5     29
I0OJJ   1-1     38  I0OJJ   3-3      4  I0OJJ   8-8     38  I3XTY   7-7     46
I3XTY  13-13    46  IGATE   0-15     2  IGATEB  0-15     2  IK1NHL  2-3      6
IK1NHL  4-15     8  IK6IHL  6-6     39  IQ2LB   0-5     84  IQ2LB   6-6     10
IQ3BLX  0-0      6  IQ5KG   2-2     23  IQ5KG   6-6     12  IQ5KG   7-7      6
IQ5KG   8-8     12  IR3EA   2-2     39  IR3EA   7-7     39  IR3PRO  0-0     39
IR3UHU  1-1     39  IR3UHU  2-2      5  IR3UHU  3-3     39  IR3UHU 10-10    39
IR3UHV 10-10    39  IR3UHX 10-10    39  IR5S    0-15     8  IR6AQS  0-0     39
IR8CSB  0-0     34  IW2OHX  4-4     12  IW2OHX  7-7     57  IW2OHX 12-12     7
IW2OHX 14-14     6  IW6NDX  0-14     5  IW8PGT  3-3     34  IW8PGT  8-8     34
IW8PGT 15-15     4  IZ3LSV  4-4     39  IZ3LSV  6-6     39  IZ3LSV  8-8     39
K1YMI   0-15   214  K1YON   1-4     20  K2PUT   1-4     22  KP3FT   1-1    566
N2KGC   1-14     7  N9LYA   1-14    12  NC2C    1-9     79  OE6XPE  0-15     1
OK0NAG  0-5      6  PE1FAM  0-0      4  PE1NNZ  1-1      3  PI1ZTM  0-0     34
PI1ZTM  4-4      4  PI8ZTM  0-0     34  SV1DZI  4-4     26  SV1DZI  5-5     26
SV1DZI 10-10     2  SV1DZI 11-11    26  SV1DZI 14-14    26  SV1DZI 15-15    26
VA3BAL  1-1     39  VA3BAL  2-2     39  VA3BAL  5-5     39  VA3BAL  7-7     39
VA3BAL  8-8      5  VA3BAL  9-9     39  VA3BAL 10-10    39  VA3BAL 12-12    39
VA3BAL 13-13    39  VA3PJB  2-2     32  VA3PJZ  6-6     32  VE3LNZ  1-1     35
VE3LNZ  2-2     35  VE3LNZ  3-3     35  VE3LNZ  5-5     35  VE3LNZ  8-8      4
VE3LNZ  9-9     35  VE3LNZ 10-10    35  VE3LNZ 11-11    35  VE3LNZ 12-12    35
VE3MCH  5-5     32  VE3MCH  8-8      3  VE3MCH  9-9     32  VE3MCH 10-10    32
VE3MUS  2-2     39  VE3MUS  5-5     39  VE3MUS  7-7     39  VE3MUS  8-8      4
VE3MUS  9-9     39  VE3MUS 10-10    39  VE3TOK  0-0     32  VE3TOK  1-1     32
VE3TOK 10-10    32  VE3TOK 11-11    32  VE3TOK 12-12    32  W1EDH   0-14    96
W2KPQ   0-14   111  W2KPQ   8-8     16  WA2PNU  1-14    20  WB2CMF  1-14    12

Commands: Back, User, Links, Statistics, Ports, Nodes, Destinations