1.39
Link to dst Q/T rtt tx connect tx rx txq/rxq rr+% bit/s
8:DB0FC 4 I 1 0/0 0 12d 12h 10M 2.6M 99/99 0.0 98
5:DB0RES-10 283 I 1 0/0 0 4d 09h 2.2M 2.8M 99/99 0.6 108
2:OE6XPE 3 I 1 0/0 0 17h 10m 787K 341K 98/99 2.4 146
4:VE3CGR-7 501 Q 202 -/- 0 1d 02h 17K 3.3K 100/100 0.6 1
3:HG8PXL 9 I 1 0/0 0 8d 21h 8.1M 1.4M 99/99 0.1 100
1:DB0ERF 0 F 600 600/600 25 4s 000 0 0 0/0 0.0 0
2:OE6XPE 3 F 1 0/0 0 17h 10m 787K 341K 98/99 2.4 146
3:HG8PXL 5 F 1 0/0 0 8d 21h 8.1M 1.4M 99/99 0.1 100
5:DB0RES-10 113 F 1 0/0 0 4d 09h 2.2M 2.8M 99/99 0.6 108
7:DB0ZWI-4 F - -/- - - - - - - -/- -.- -
9:SV1CMG-3 F - -/- - - - - - - -/- -.- -
Commands: Back, User, Links,
Statistics, Ports, Nodes,
Destinations