1.39
Link to dst Q/T rtt tx connect tx rx txq/rxq rr+% bit/s
5:DB0RES-10 288 I 2 1/1 0 1d 20h 941K 2.5M 99/99 1.2 173
2:OE6XPE 3 I 5 8/3 1 12m 30s 34K 4.3K 99/99 4.5 413
3:HG8PXL 7 I 1 1/1 0 2d 06h 3.0M 361K 99/99 0.4 139
4:VE3CGR-7 494 Q 202 -/- 0 2d 01h 37K 1.5K 99/100 1.5 1
1:DB0ERF 0 F 600 600/600 15 1s 000 0 0 0/0 0.0 0
2:OE6XPE 1 F 14 27/1 1 12m 30s 34K 4.3K 99/99 4.5 413
3:HG8PXL 3 F 1 1/1 0 2d 06h 3.0M 361K 99/99 0.4 139
5:DB0RES-10 154 F 1 1/0 0 1d 20h 941K 2.5M 99/99 1.2 173
7:DB0ZWI-4 F - -/- - - - - - - -/- -.- -
9:SV1CMG-3 F - -/- - - - - - - -/- -.- -
Commands: Back, User, Links,
Statistics, Ports, Nodes,
Destinations