1.39

Link to       dst  Q/T    rtt    tx connect   tx   rx   txq/rxq  rr+%  bit/s

 3:HG8PXL       6 I   1   0/0     0 12d 18h  9.3M 2.2M   99/99    0.0     83
 1:DK0WUE     119 I   1   1/1     0  3h 01m   48K  74K   99/100   0.1     89
 1:DB0ERF       4 I   0   0/0     0 12d 18h   15M 8.6M   99/100   0.0    172
 1:DB0RKB      16 I   1   1/1     0  4m 32s   10K 2.3K  100/100   0.0    369
 5:DB0RES-10  109 I   1   0/0     0 12d 18h  5.1M 8.2M   99/99    0.5     97
 8:DB0FC       13 I   1   0/0     0 12d 18h  7.9M 2.9M   99/100   0.0     78
 2:OE6XPE       1 I   1   0/0     0  7h 31m  322K 144K   99/99    0.8    137
 4:VE3CGR-7   128 Q 202   -/-     0  2d 08h   39K  60    99/100   0.2      1
 1:DB0ERF       1 F   1   0/0     0 12d 18h   15M 8.6M   99/100   0.0    172
 2:OE6XPE       3 F   1   0/0     0  7h 31m  322K 144K   99/99    0.8    137
 3:HG8PXL       3 F   1   0/0     0 12d 18h  9.3M 2.2M   99/99    0.0     83
 5:DB0RES-10   95 F   1   0/0     0 12d 18h  5.1M 8.2M   99/99    0.5     97
 7:DB0ZWI-4       F   -   -/-     -  - - -     -    -     -/-     -.-      -
 9:SV1CMG-3       F   -   -/-     -  - - -     -    -     -/-     -.-      -


Commands: Back, User, Links, Statistics, Ports, Nodes, Destinations