1.39
po name interface baud txd per w dup dam duo con bit/s
1 Link DB0ERF 0 IP0 AXUDP 19200 3 128 5 1 0 0 7 378
2 I-Lnk OE6XPE 0 IP2 AXUDP 19200 3 128 5 1 0 0 1 83
3 I-Lnk HG8PXL 0 IP3 AXUDP 19200 3 128 5 1 0 0 1 50
4 I-Lnk VE3CGR-7 0 IP4 AXUDP 19200 3 128 5 1 0 0 1 77
5 I-Lnk DB0RES-10 0 IP5 AXUDP 19200 3 128 5 1 0 0 1 141
6 I-Lnk DL0HBS-15 0 IP6 AXUDP 19200 3 128 5 1 0 0 0 0
7 I-Lnk DB0ZWI-4 0 IP7 AXUDP 19200 3 128 5 1 0 0 0 123
8 I-Lnk DB0FC 0 IP8 AXUDP 19200 3 128 5 1 0 0 1 80
9 I-Lnk SV1CMG-3 0 IP9 AXUDP 19200 3 128 5 1 0 0 0 123
15 VPN Client 1 0 IPF AXUDP 19200 3 128 5 1 0 0 0 0
16 VPN Client 2 0 IPG AXUDP 19200 3 128 5 1 0 0 0 0
17 VPN Client 3 0 IPH AXUDP 19200 3 128 5 1 0 0 0 0
18 VPN Client 4 0 IPI AXUDP 19200 3 128 5 1 0 0 0 0
19 VPN Client 5 0 IPJ AXUDP 19200 3 128 5 1 0 0 0 0
Commands: Back, User, Links,
Statistics, Ports, Nodes,
Destinations