1.39

pn Port             Min  Con   TxB  RxB    Bit/s   TxQ   RxQ

 1   Link DB0ERF   00-10   2    30K 1.1K     416   4.3 100.0
 1   Link DB0ERF   10-20   1    31K 1.1K     432   4.3 100.0
 1   Link DB0ERF   20-30   0    30K 1.1K     421   4.3 100.0
 1   Link DB0ERF   30-40   0    31K 1.1K     436   4.0 100.0
 1   Link DB0ERF   40-50   1    21K 1.3K     311   3.6 100.0
 1   Link DB0ERF   50-60   2    20K 1.1K     288   5.2 100.0
 2 I-Lnk OE6XPE    00-10   1   7.3K 4.6K     160  98.8 100.0
 2 I-Lnk OE6XPE    10-20   1   7.4K 4.6K     161 100.0 100.0
 2 I-Lnk OE6XPE    20-30   1    11K 4.9K     221 100.0 100.0
 2 I-Lnk OE6XPE    30-40   1    15K 4.9K     267  98.5 100.0
 2 I-Lnk OE6XPE    40-50   1   5.5K 4.5K     135 100.0 100.0
 2 I-Lnk OE6XPE    50-60   1   6.5K 4.9K     153  99.5  99.4
 3 I-Lnk HG8PXL    00-10   1   4.6K 2.1K      90 100.0 100.0
 3 I-Lnk HG8PXL    10-20   1   4.9K 1.7K      88 100.0 100.0
 3 I-Lnk HG8PXL    20-30   1   9.7K 2.5K     164 100.0 100.0
 3 I-Lnk HG8PXL    30-40   1    12K 2.4K     194 100.0 100.0
 3 I-Lnk HG8PXL    40-50   1   3.2K 1.8K      67 100.0 100.0
 3 I-Lnk HG8PXL    50-60   1   3.9K 2.3K      82 100.0 100.0
 4 I-Lnk VE3CGR-7  00-10   1    18K 120      243 100.0 100.0
 4 I-Lnk VE3CGR-7  10-20   1    18K 120      245 100.0 100.0
 4 I-Lnk VE3CGR-7  20-30   1    18K  10K     389 100.0 100.0
 4 I-Lnk VE3CGR-7  30-40   1    18K 7.4K     341 100.0 100.0
 4 I-Lnk VE3CGR-7  40-50   1   7.6K 120      104 100.0 100.0
 4 I-Lnk VE3CGR-7  50-60   1   8.0K  60      107 100.0 100.0
 5 I-Lnk DB0RES-10 00-10   2   3.1K 8.6K     156 100.0 100.0
 5 I-Lnk DB0RES-10 10-20   2   2.2K  11K     181 100.0 100.0
 5 I-Lnk DB0RES-10 20-30   1   9.2K 8.6K     238 100.0 100.0
 5 I-Lnk DB0RES-10 30-40   2    10K  10K     271 100.0 100.0
 5 I-Lnk DB0RES-10 40-50   2   2.6K 8.1K     143 100.0 100.0
 5 I-Lnk DB0RES-10 50-60   2   2.9K  10K     177 100.0 100.0
 7 I-Lnk DB0ZWI-4  00-10   0    19K   0      254 100.0 100.0
 7 I-Lnk DB0ZWI-4  10-20   0    19K   0      256 100.0 100.0
 7 I-Lnk DB0ZWI-4  20-30   1    20K   0      267 100.0 100.0
 7 I-Lnk DB0ZWI-4  30-40   0    19K   0      254 100.0 100.0
 7 I-Lnk DB0ZWI-4  40-50   0   8.6K   0      115 100.0 100.0
 7 I-Lnk DB0ZWI-4  50-60   0   8.9K   0      119 100.0 100.0
 8 I-Lnk DB0FC     00-10   1   3.6K 2.8K      87 100.0 100.0
 8 I-Lnk DB0FC     10-20   1   2.2K 1.6K      52 100.0 100.0
 8 I-Lnk DB0FC     20-30   1   9.2K 1.9K     149 100.0 100.0
 8 I-Lnk DB0FC     30-40   1    12K 3.3K     212 100.0 100.0
 8 I-Lnk DB0FC     40-50   1   3.0K 1.8K      65 100.0 100.0
 8 I-Lnk DB0FC     50-60   1   3.7K 2.3K      81 100.0 100.0
 9 I-Lnk SV1CMG-3  00-10   0    19K   0      254 100.0 100.0
 9 I-Lnk SV1CMG-3  10-20   0    19K   0      257 100.0 100.0
 9 I-Lnk SV1CMG-3  20-30   1    20K   0      267 100.0 100.0
 9 I-Lnk SV1CMG-3  30-40   0    19K   0      254 100.0 100.0
 9 I-Lnk SV1CMG-3  40-50   0   8.6K   0      115 100.0 100.0
 9 I-Lnk SV1CMG-3  50-60   0   8.9K   0      119 100.0 100.0

Commands: Back, User, Links, Statistics, Ports, Nodes, Destinations